Home       Contact Us

Sales@MKProd.com
800 787 9707

Contact Tips - Aluminum

Enhance Your Aluminum Capabilities

3/8” Diameter
(Part Numbers below).

1/4” Diameter
(Part Numbers below)

Flex Barrel Tips
(Part Numbers below)

Spring Loaded Tips
(Part Numbers below.)

3/8” Diameter Contact Tips

3/8 inch Contact tip

Python® LX, Python®, Prince® XL, Cobra® MX (Max cup), CobraMAX

Tip Dia Wire Size Tip ID Arc Tip Length Quantity Part Number
3/8" .030” (0.8 mm) .041” (1 mm) Spray 1.57” (39.9 mm) 25 621-0390-25
3/8" .035” (0.9 mm) .044” (1.1 mm) Spray 1.57” (39.9 mm) 25 621-0391-25
3/8" 3/64” (1.2 mm) .053” (1.37 mm) Spray 1.57” (39.9 mm) 25 621-0392-25
3/8" 3/64” (1.2 mm) .060” (1.5 mm) Spray 1.57” (39.9 mm) 25 621-0393-25
3/8" 1/16” (1.6 mm) .074” (1.9 mm) Spray 1.57” (39.9 mm) 25 621-0394-25
3/8" 1/16” (1.6 mm) .085” (2.16 mm) Spray 1.57” (39.9 mm) 25 621-0395-25

1/4” Diameter Contact Tips

1/4 inch contact tip

Sidewinder®, Prince® SG, Cobra® SX, Cobra® MX (Classic cup)

Tip Dia Wire Size Tip ID Arc Tip Length Quantity Part Number
1/4" .023” (0.6 mm) .031” (0.8 mm Spray 1.50” (38.1 mm) 25 621-0057-25
1/4" .030” (0.8 mm) .036” (1 mm) Spray 1.50” (38.1 mm) 25 621-0325-25
1/4" .030/.035” (0.8/0.9 mm) .041” (1.0 mm) Spray 1.50” (38.1 mm) 25 621-0076-25
1/4" .035” (0.9 mm) .044” (1.1 mm) Spray 1.50” (38.1 mm) 25 621-0001-25
1/4" 3/64” (1.2 mm) .053” (1.37 mm) Spray 1.50” (38.1 mm) 25 621-0327-25
1/4" 3/64” (1.2 mm) .060” (1.5 mm) Spray 1.50” (38.1 mm) 25 621-0003-25
1/4" 1/16” (1.6 mm) .074” (1.9 mm) Spray 1.50” (38.1 mm) 25 621-0075-25
1/4" 1/16” (1.6 mm) .085” (2.1 mm) Spray 1.50” (38.1 mm) 25 621-0153-25

3/8” Diameter - Flex Barrel Tips

3/8 inch Flex Barrel contact tip

Recommended for Flex Barrel, used with flex bareel cups 621-0465 and 621-0466

Tip Dia Wire Size Tip ID Arc Tip Length Quantity Part Number
3/8" .030” (0.8 mm) .041” (1 mm) Spray 1.0” (25.4 mm) 25 621-0480-25
3/8" .035” (0.9 mm) .044” (1.1 mm) Spray 1.0” (25.4 mm) 25 621-0481-25
3/8" .040” (1 mm) .053” (1.35 mm) Spray 1.0” (25.4 mm) 25 621-0482-25
3/8" 3/64” (1.2 mm) .060” (1.5 mm) Spray 1.0” (25.4 mm) 25 621-0483-25

3/8” Diameter - Spring Loaded Contact Tips

3/8 inch Spring Loaded Contact tip

Python® LX, Python®, Prince® XL, Cobra® MX (Max cup), CobraMAX™
MK’s line of spring loaded contact tips offers superior smooth arc control, and greatly reduces tip burn back issues while striking an arc or running longer continuous welds.

Tip Dia Wire Size Tip ID Arc Tip Length Quantity Part Number
3/8" .030” (0.8 mm) .041” (1 mm) Spray 1.57” (39.9 mm) each 621-0331
3/8" .035” (0.9 mm) .044” (1.1 mm) Spray 1.57” (39.9 mm) each 621-0332
3/8" 3/64” (1.2 mm) .053” (1.3 mm) Spray 1.57” (39.9 mm) each 621-0333
3/8" 3/64” (1.2 mm) .060” (1.5 mm) Spray 1.57” (39.9 mm) each 621-0334
3/8" 1/16” (1.6 mm) .074” (1.9 mm) Spray 1.57” (39.9 mm) each 621-0335

Connectivity Guide - Cups and Tips: Here. Catalog Page - Aluminum: Here.

  • MK Products Logo

Home    Products    Support    Buy    Legal    Contact

©  MK Products Inc.  All Rights Reserved.


Affiliations:

american welding society american welding society Association of welding manufacturers